Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 27 LAS L 9-2 .333 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 7.0 1 2 0 1.000
Sept 26 @LAS W 12-11 .800 5 4 1 3 0 0 1 0 0 0 0 0 0 0 0 0 5 1.400 .800 7.0 3 3 0 1.000
Sept 25 LAS W 10-1 .667 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 7.0 0 2 0 1.000
Sept 24 @LAS L 7-4 .000 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 7.0 0 1 0 1.000
Sept 22 LAS W 9-2 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 7.0 0 0 0 .000
Sept 19 @LAS L 11-6 .000 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 4 .000 .750 6.0 2 1 1 .750
Sept 17 @CFD W 12-11 .200 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 .200 .200 7.0 0 3 1 .750
Sept 16 CFD W 12-2 .333 3 1 2 1 0 0 0 1 0 0 0 1 0 0 0 0 4 .333 .500 6.0 1 0 0 1.000
Sept 15 CFD L 5-3 .200 5 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 5 .400 .200 10.0 0 0 1 .000
Sept 12 @CFD W 2-1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 7.0 1 2 0 1.000
Sept 1 LCH W 5-0 .333 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 7.0 0 0 0 .000
Aug 30 @LAV W 13-9 .600 5 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 5 .600 .600 7.0 0 0 0 .000
Aug 23 IND W 8-6 1.000 4 4 3 5 0 0 2 0 0 0 0 0 0 0 0 0 4 2.500 1.000 7.0 0 1 0 1.000
Aug 18 BOI W 5-2 1.000 3 3 1 3 1 0 1 0 0 0 0 0 0 0 0 0 3 2.333 1.000 7.0 2 0 0 1.000
Aug 16 LCH W 12-2 .500 4 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 .500 .500 5.0 1 1 0 1.000
Aug 14 @CFD W 7-4 .667 3 2 1 2 1 0 0 0 0 0 0 0 0 0 0 1 4 1.000 .750 7.0 1 2 0 1.000
Aug 7 @CFD W 7-6 .400 5 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 .400 8.0 1 1 0 1.000
July 28 LAS W 6-2 .500 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 6.0 0 3 0 1.000
July 24 @LAS L 16-2 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 4.0 0 0 0 .000
July 14 CFD L 7-4 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 1.0 2 0 0 1.000
July 12 @IND L 9-8 .600 5 3 1 4 0 0 1 0 0 0 0 0 0 0 0 0 5 1.200 .600 8.0 2 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 27 LAS L 9-2 0 1 0 0 4.50 1.50 4.2 7 3 1 1 0 1 0 0 0 .273 24 22 6 1 1 0 0
Sept 25 LAS W 10-1 1 0 0 0 1.40 1.20 5.0 1 1 4 1 0 1 0 0 0 .263 21 19 5 0 0 1 0
Sept 16 CFD W 12-2 1 0 0 0 2.33 1.50 6.0 2 2 1 2 0 1 1 1 0 .280 27 25 7 0 0 0 0
Sept 15 CFD L 5-3 0 1 0 0 0.00 0.50 2.0 2 0 0 0 0 0 1 0 0 .100 10 10 1 0 0 0 0
Aug 23 IND W 8-6 0 0 0 0 2.80 2.00 5.0 2 2 4 2 0 1 0 0 0 .400 24 20 8 0 1 1 0
Aug 18 BOI W 5-2 0 0 0 0 0.00 2.00 1.0 0 0 1 0 0 0 1 0 0 .500 4 4 2 0 0 0 0
Aug 7 @CFD W 7-6 1 0 0 0 5.00 1.71 7.0 5 5 4 3 0 1 0 0 0 .290 35 31 9 0 0 0 0
July 24 @LAS L 16-2 0 1 0 0 18.67 3.33 3.0 8 8 1 3 0 1 0 0 0 .583 17 12 7 0 1 1 0
July 14 CFD L 7-4 0 0 0 0 3.50 2.00 2.0 4 1 1 0 0 0 1 0 0 .273 12 11 3 0 0 0 1