Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 26 @LAS W 12-11 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 0 .000
Sept 17 @CFD W 12-11 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 23 IND W 8-6 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 1.0 0 0 0 .000
Aug 14 @CFD W 7-4 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 0 2 0 1.000
July 24 @LAS L 16-2 .500 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 4.0 1 1 0 1.000
July 19 @BOI W 6-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 0 1 0 1.000
July 14 CFD L 7-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 1 0 0 1.000
July 12 @IND L 9-8 .250 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 5 .250 .400 8.0 5 4 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 16 @LCH W 20-0 0 0 0 0 0.00 1.00 1.0 0 0 1 0 0 0 1 0 1 .250 4 4 1 0 0 0 0