Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 28 PAT W 2-1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 23 @MAR L 10-5 .750 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .750 .750 - - - - -
Aug 18 THE L 10-6 .500 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
July 8 @CFD L 5-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 6.0 0 5 0 1.000
June 3 @LAV L 11-3 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 3.0 0 2 0 1.000
May 19 BOI L 19-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
May 22 @TIG L 9-3 0 1 0 0 14.00 2.75 4.0 8 8 1 2 0 1 0 0 0 .429 25 21 9 3 0 1 0