Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 23 @BOI W 10-6 .333 3 1 0 0 1 0 0 1 2 0 0 0 0 0 0 0 4 .667 .500 - - - - -
Sept 21 BOI W 10-2 1.000 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 3 1.000 1.000 - - - - -
Sept 20 BOI L 14-3 .000 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Sept 18 @BOI W 21-15 .750 4 3 5 3 1 0 0 1 1 1 0 0 0 0 0 0 6 1.000 .833 - - - - -
Sept 17 @BOI W 11-6 .667 3 2 1 3 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
Sept 11 CFD W 5-2 .667 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 - - - - -
Sept 10 CFD W 13-3 .750 4 3 2 3 0 0 1 0 0 0 0 0 0 0 0 0 4 1.500 .750 - - - - -
Sept 8 @CFD L 8-6 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Sept 5 @CFD W 8-7 .500 2 1 1 1 0 0 0 1 1 0 0 0 0 0 1 0 4 .500 .500 - - - - -
Sept 2 LAS W 4-3 .333 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 4 .333 .500 - - - - -
Sept 1 @LAS W 9-3 .500 4 2 2 6 0 0 2 0 2 0 0 0 0 0 0 0 4 2.000 .500 - - - - -
Aug 31 LAS L 9-2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 28 @LAS W 6-3 .000 1 0 1 1 0 0 0 1 0 1 0 0 0 0 1 0 4 .000 .500 - - - - -
Aug 24 ORI W 6-2 1.000 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1.000 1.000 - - - - -
Aug 23 @ORI W 14-0 .667 3 2 3 2 0 0 0 1 0 0 1 0 0 0 0 0 4 .667 .750 - - - - -
Aug 20 ORI L 6-2 .667 3 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 4 .667 .750 - - - - -
Aug 19 @MET W 7-0 .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 - - - - -
Aug 19 MET L 4-2 .750 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
Aug 13 @IND L 5-4 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Aug 6 @BOI L 6-4 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 6 @BLA W 15-4 .250 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 5 .250 .400 - - - - -
Aug 3 ORI W 14-7 .000 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 .000 .500 - - - - -
July 31 @WSX L 4-3 .500 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .500 .667 - - - - -
July 28 NAT L 5-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4 .000 .250 - - - - -
July 22 LAV W 12-0 .333 3 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 3 .667 .333 - - - - -
July 16 NAT W 1-0 .500 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 3 2.000 .667 - - - - -
July 2 CFD W 5-4 .667 3 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 4 1.333 .750 - - - - -
June 29 @MAR W 13-2 .500 4 2 2 2 0 0 1 1 1 0 0 0 0 0 0 0 5 1.250 .600 - - - - -
June 19 @MET W 21-1 1.000 5 5 4 6 1 0 2 0 0 0 0 0 0 0 0 0 5 2.400 1.000 - - - - -
June 11 @NAT W 16-2 .000 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 - - - - -
June 11 @ORI W 21-5 .400 5 2 4 3 1 0 0 1 1 0 0 0 0 0 0 0 6 .600 .500 - - - - -
June 7 LAS L 13-2 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 4 WSX W 6-4 .500 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 - - - - -
May 28 BLA W 12-2 .500 4 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0 5 .500 .600 - - - - -
May 26 @CFD L 9-1 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
May 20 @LAS W 7-4 .000 2 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 4 .000 .500 - - - - -
May 17 BOI W 10-1 .333 3 1 0 2 1 0 0 0 0 1 0 0 0 0 0 0 4 .667 .500 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 18 @BOI W 21-15 1 0 0 0 3.82 2.73 3.2 2 2 5 2 0 0 1 0 0 .353 21 17 6 0 0 0 2
July 28 NAT L 5-3 0 0 0 0 0.00 4.50 0.2 0 0 0 1 0 0 0 0 0 .500 5 4 2 0 0 0 0
July 2 CFD W 5-4 1 0 0 0 0.00 1.00 2.0 0 0 2 1 0 0 1 0 0 .167 7 6 1 0 0 0 0