Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 29 @LAS L 4-3 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 7.0 0 0 0 .000
Sept 28 LAS W 8-2 .500 4 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 4 .750 .500 7.0 0 8 0 1.000
Sept 26 @LAS L 4-3 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 6.0 0 6 0 1.000
Sept 23 LAS W 13-9 .000 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 7.0 0 6 0 1.000
Sept 22 @LAS L 5-0 .250 4 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 4 .500 .250 6.0 0 0 0 .000
Sept 16 @CFD W 3-0 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 7.0 0 8 0 1.000
Sept 15 CFD W 12-2 .250 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 5.0 0 2 0 1.000
Sept 11 MET W 11-2 .200 5 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 .200 .200 7.0 0 5 0 1.000
Sept 9 @MET L 8-7 .400 5 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 5 .600 .400 - - - - -
Sept 6 MET L 6-5 .250 4 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 4 .250 .250 8.0 0 7 1 .875
Sept 4 @MET W 11-1 .750 4 3 0 5 2 0 0 1 0 0 0 0 0 0 0 0 5 1.250 .800 - - - - -
Sept 2 MET W 5-3 .500 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 .500 .500 7.0 1 4 0 1.000
Aug 30 LAS L 6-2 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 7.0 1 3 1 .800
Aug 10 PAT W 12-0 1.000 2 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3 1.000 1.000 4.0 0 3 1 .750
Aug 7 @PAT W 10-2 .400 5 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 5 .600 .400 - - - - -
Aug 5 @LAV W 24-3 1.000 2 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 3 1.000 1.000 2.0 0 0 0 .000
July 17 THE W 8-0 1.000 3 3 2 4 0 0 1 0 0 0 0 0 0 1 0 0 4 2.000 1.000 7.0 0 6 1 .857
July 17 LAV W 1-0 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 .000 .000 7.0 0 7 0 1.000
July 14 @PAT L 3-2 .500 4 2 0 0 2 0 0 0 1 0 0 0 0 0 0 0 4 1.000 .500 - - - - -
July 8 BOI W 6-5 .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 7.0 0 6 0 1.000
July 3 @ORI L 5-3 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
June 30 @THE L 7-2 .667 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 6.0 0 4 0 1.000
June 26 @BLA W 4-3 .250 4 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 0 11 1 .917
June 12 @BOI W 6-5 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 7.0 0 2 0 1.000
June 12 @MET W 11-0 .667 3 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 4 .667 .750 - - - - -
June 3 VIM W 7-2 .500 4 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 7.0 1 6 1 .875
May 29 LAS L 6-2 .500 2 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 3 .500 .500 7.0 0 5 0 1.000
May 27 @CFD W 6-4 .750 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .750 .750 7.0 1 7 0 1.000
May 22 ORI W 9-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 4.0 0 7 0 1.000
May 20 @LAS W 12-6 .400 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5 .600 .400 7.0 0 6 0 1.000
May 17 CFD W 6-4 .333 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 .333 7.0 0 10 1 .909
May 14 BOI W 8-5 1.000 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1.000 1.000 7.0 0 10 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 23 LAS W 13-9 0 0 0 0 0.00 0.00 1.0 0 0 1 0 0 0 1 0 0 .000 3 3 0 0 0 0 0
June 30 @THE L 7-2 0 0 0 0 0.00 2.00 1.0 0 0 0 0 0 0 1 0 0 .500 4 4 2 0 0 0 0