Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 29 @LAS L 4-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 1 0 1.000
Sept 28 LAS W 8-2 .333 3 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 4 .667 .500 7.0 2 0 0 1.000
Sept 26 @LAS L 4-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 6.0 1 3 0 1.000
Sept 23 LAS W 13-9 .500 4 2 1 2 0 0 0 0 0 0 0 1 0 0 0 0 4 .500 .500 7.0 1 0 0 1.000
Sept 22 @LAS L 5-0 .667 3 2 0 0 2 0 0 0 1 0 0 0 0 0 0 0 3 1.333 .667 6.0 0 1 0 1.000
Sept 18 CFD W 5-1 .500 2 1 1 1 0 0 1 2 1 0 0 0 0 0 0 0 4 2.000 .750 7.0 1 0 0 1.000
Sept 16 @CFD W 3-0 .000 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 3 .000 .333 7.0 0 0 1 .000
Sept 15 CFD W 12-2 .667 3 2 2 5 0 0 2 0 1 0 0 0 0 0 0 0 3 2.667 .667 5.0 0 4 0 1.000
Sept 11 MET W 11-2 .500 2 1 2 3 0 0 1 2 0 0 0 1 0 0 0 0 4 2.000 .750 6.0 1 0 0 1.000
Sept 6 MET L 6-5 .500 4 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4 .500 .500 8.0 3 0 0 1.000
Sept 2 MET W 5-3 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 0 1 0 1.000
Aug 30 LAS L 6-2 .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333 7.0 0 0 0 .000
Aug 10 PAT W 12-0 .000 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 5.0 1 0 0 1.000
Aug 5 @LAV W 24-3 .500 4 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 5 .500 .600 5.0 0 1 0 1.000
July 17 THE W 8-0 .500 4 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 4 1.250 .500 7.0 2 2 0 1.000
July 17 LAV W 1-0 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 1 2 0 1.000
July 8 BOI W 6-5 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 .000 .250 7.0 1 0 0 1.000
July 3 @ORI L 5-3 .667 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 1.667 .667 - - - - -
June 26 @BLA W 4-3 .250 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 .250 .250 7.0 1 0 0 1.000
June 17 BLA L 4-1 .250 4 1 0 1 0 0 0 0 2 0 0 1 0 0 0 0 4 .250 .250 7.0 0 1 0 1.000
June 12 @BOI W 6-5 .667 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 7.0 1 1 0 1.000
June 12 @MET W 11-0 .667 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
May 22 ORI W 9-3 .750 4 3 2 5 0 0 2 0 0 0 0 0 0 0 0 0 4 2.250 .750 7.0 2 0 0 1.000
May 17 CFD W 6-4 .333 3 1 1 2 1 0 0 0 1 0 0 0 0 0 0 1 4 .667 .500 - - - - -
May 14 BOI W 8-5 .000 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 5.0 1 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 28 LAS W 8-2 1 0 0 0 2.00 1.57 7.0 2 2 8 2 0 0 0 1 0 .310 31 29 9 0 0 0 0
Sept 23 LAS W 13-9 0 0 0 0 11.67 2.67 3.0 6 5 0 1 0 1 0 0 0 .467 18 15 7 1 2 0 0
Sept 18 CFD W 5-1 1 0 0 0 1.17 1.67 6.0 1 1 3 3 0 1 0 0 0 .304 27 23 7 0 0 1 0
Sept 11 MET W 11-2 1 0 0 0 0.00 1.67 6.0 2 0 4 2 0 1 0 0 0 .308 28 26 8 0 0 0 0
Sept 6 MET L 6-5 0 0 0 0 3.00 2.14 7.0 5 3 4 7 0 1 0 0 0 .348 31 23 8 0 0 1 0
Aug 30 LAS L 6-2 0 1 0 0 7.00 2.50 4.0 5 4 3 1 0 1 0 0 0 .529 21 17 9 0 2 1 0
Aug 10 PAT W 12-0 1 0 0 0 0.00 0.80 5.0 0 0 4 1 0 0 0 1 0 .176 18 17 3 0 0 0 0
July 17 THE W 8-0 1 0 0 0 0.00 0.86 7.0 0 0 8 2 0 0 0 1 0 .160 28 25 4 0 0 1 0
July 8 BOI W 6-5 1 0 0 0 4.00 1.14 7.0 5 4 8 1 0 0 0 1 0 .231 29 26 6 1 0 1 1
June 26 @BLA W 4-3 1 0 0 0 3.00 1.14 7.0 3 3 3 1 0 1 1 1 0 .231 29 26 6 0 0 0 1
June 12 @BOI W 6-5 1 0 0 0 4.00 1.86 7.0 5 4 8 2 0 1 1 1 0 .344 34 32 11 1 0 0 0
May 22 ORI W 9-3 0 0 1 0 0.00 0.50 4.0 0 0 6 1 0 0 1 0 0 .077 14 13 1 0 0 0 0
May 14 BOI W 8-5 1 0 0 0 2.80 1.40 5.0 2 2 4 2 0 1 0 0 0 .250 23 20 5 0 1 0 0