Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 29 @LAS L 4-3 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 7.0 0 9 0 1.000
Sept 28 LAS W 8-2 .667 3 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 7.0 1 0 0 1.000
Sept 23 LAS W 13-9 .333 3 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 4 .667 .500 7.0 0 2 0 1.000
Sept 22 @LAS L 5-0 .000 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 6.0 0 9 0 1.000
Sept 11 MET W 11-2 .250 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 0 2 0 1.000
Sept 2 MET W 5-3 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 0 1 0 1.000
Aug 30 LAS L 6-2 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 6.0 0 1 0 1.000
Aug 10 PAT W 12-0 .667 3 2 1 3 1 0 0 0 1 0 0 0 0 0 0 0 3 1.000 .667 5.0 0 3 0 1.000
July 24 @VIM W 10-7 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 5.0 0 5 0 1.000
June 30 @THE L 7-2 .500 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 1.000 .667 6.0 1 0 0 1.000
June 23 @MAR W 8-5 .000 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5 .000 .400 8.0 0 6 0 1.000
June 17 BLA L 4-1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 0 11 0 1.000
June 12 @BOI W 6-5 .500 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 7.0 0 0 0 .000
May 27 @CFD W 6-4 .500 4 2 0 3 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 7.0 0 3 0 1.000
May 22 ORI W 9-3 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 3.0 0 2 0 1.000
May 14 BOI W 8-5 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 4.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 26 @LAS L 4-3 0 0 0 0 3.00 2.57 4.2 2 2 3 4 0 1 0 0 0 .364 26 22 8 0 0 0 0
Sept 15 CFD W 12-2 1 0 0 0 3.50 2.00 4.0 2 2 4 5 0 1 0 0 0 .231 19 13 3 0 1 0 0
Sept 2 MET W 5-3 0 0 0 0 7.00 0.00 1.0 1 1 1 0 0 0 0 0 0 .000 4 3 0 0 1 0 0
Aug 30 LAS L 6-2 0 0 0 0 7.00 2.00 1.0 1 1 1 2 0 0 0 0 0 .000 4 2 0 0 0 0 0
July 24 @VIM W 10-7 1 0 0 0 2.80 1.20 5.0 2 2 4 2 0 0 0 0 0 .211 21 19 4 0 0 0 0
May 29 LAS L 6-2 0 1 0 0 3.50 1.75 4.0 2 2 0 4 0 0 0 0 0 .200 19 15 3 1 0 0 0
May 17 CFD W 6-4 1 0 0 0 0.00 0.80 5.0 4 0 2 1 0 1 0 0 0 .150 22 20 3 0 0 1 0