Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 29 @LAS L 4-3 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 4.0 0 0 0 .000
Sept 28 LAS W 8-2 .000 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 7.0 0 1 0 1.000
Sept 26 @LAS L 4-3 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 6.0 0 1 0 1.000
Sept 23 LAS W 13-9 .500 4 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 4 1.500 .500 7.0 0 2 0 1.000
Sept 22 @LAS L 5-0 .000 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 6.0 0 1 0 1.000
Sept 18 CFD W 5-1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 0 2 0 1.000
Sept 16 @CFD W 3-0 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 0 2 0 1.000
Sept 15 CFD W 12-2 1.000 2 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 3 2.500 1.000 4.0 0 2 0 1.000
Sept 11 MET W 11-2 .400 5 2 1 1 0 0 0 0 2 0 0 1 0 0 0 0 5 .400 .400 7.0 1 1 0 1.000
Sept 9 @MET L 8-7 .000 3 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 5 .000 .400 - - - - -
Sept 6 MET L 6-5 .333 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 30 LAS L 6-2 1.000 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2.000 1.000 5.0 0 2 0 1.000
Aug 10 PAT W 12-0 .500 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1.000 .500 4.0 0 2 0 1.000
July 31 MAR L 7-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 0 1 0 1.000
July 28 MET W 2-1 .000 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 3 .000 .000 7.0 0 1 0 1.000
July 24 @VIM W 10-7 .000 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 .000 .000 7.0 0 7 0 1.000
July 17 THE W 8-0 .333 3 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 3 .667 .333 7.0 0 1 0 1.000
July 17 LAV W 1-0 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
July 14 @PAT L 3-2 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 - - - - -
July 8 BOI W 6-5 .333 3 1 0 2 0 0 0 0 2 1 0 0 0 0 0 0 4 .333 .500 7.0 0 2 0 1.000
June 30 @THE L 7-2 .000 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 .000 .250 6.0 3 2 1 .833
June 26 @BLA W 4-3 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 0 2 0 1.000
June 23 @MAR W 8-5 .200 5 1 2 3 0 0 1 1 0 0 0 0 0 0 0 0 6 .800 .333 8.0 1 3 0 1.000
June 17 BLA L 4-1 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 7.0 1 1 0 1.000
June 12 @BOI W 6-5 .500 4 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 5 .750 .600 7.0 0 2 0 1.000
June 12 @MET W 11-0 .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 - - - - -
June 3 VIM W 7-2 .000 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 7.0 0 1 0 1.000
May 29 LAS L 6-2 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 2.0 0 0 0 .000
May 27 @CFD W 6-4 .000 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 .000 .000 7.0 1 3 0 1.000
May 22 ORI W 9-3 .333 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 6.0 0 0 0 .000
May 20 @LAS W 12-6 .800 5 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 5 1.400 .800 7.0 1 0 0 1.000
May 17 CFD W 6-4 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 7.0 0 1 0 1.000
May 14 BOI W 8-5 .667 3 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0 4 1.000 .750 7.0 0 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 31 MAR L 7-0 0 0 0 0 0.00 1.00 1.0 0 0 2 1 0 0 1 0 0 .000 4 3 0 0 0 0 0