Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 23 WSX W 6-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 17 CFD W 7-5 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
June 8 MAR W 7-4 .500 4 2 1 1 0 0 0 0 0 0 1 1 0 0 0 1 5 .500 .600 - - - - -
May 25 @MAR W 12-7 .000 2 0 1 2 0 0 0 1 0 0 0 0 0 0 2 0 5 .000 .200 - - - - -
May 23 LAS W 11-2 .000 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 4 .000 .000 - - - - -
May 20 BOI W 8-3 .500 2 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 3 2.000 .667 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 23 WSX W 6-5 0 0 1 0 0.00 3.00 0.1 0 0 0 1 0 0 1 0 0 .000 1 0 0 0 0 0 0