Statistics
Maskinongé Tigres Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Désilets | 6 | 5 | 1 | 0 | 0 | 3.95 | 1.62 | 39.0 | 28 | 22 | 28 | 10 | 0 | 6 | 5 | 5 | 0 | .321 | 177 | 165 | 53 | 4 | 1 | 1 | 0 |
Anthony Bérard | 1 | 0 | 0 | 0 | 0 | 49.00 | 7.00 | 1.0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | 10 | 9 | 6 | 1 | 0 | 0 | 0 |
Dave Morinville | 1 | 0 | 1 | 0 | 0 | 14.00 | 3.00 | 1.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 6 | 4 | 2 | 0 | 0 | 1 | 0 |
Martin Gagnon | 2 | 0 | 0 | 0 | 0 | 6.00 | 1.29 | 2.1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | 10 | 8 | 2 | 1 | 0 | 1 | 0 |
Anthony Pelletier | 4 | 2 | 1 | 0 | 0 | 5.33 | 1.86 | 21.0 | 16 | 16 | 10 | 4 | 0 | 3 | 1 | 1 | 0 | .365 | 104 | 96 | 35 | 1 | 2 | 2 | 0 |
Maxime Héroux | 6 | 2 | 2 | 1 | 0 | 3.55 | 1.57 | 21.2 | 15 | 11 | 9 | 10 | 0 | 2 | 6 | 2 | 1 | .286 | 100 | 84 | 24 | 1 | 3 | 3 | 0 |
Bruno Élliott | 3 | 1 | 0 | 0 | 0 | 3.50 | 1.75 | 8.0 | 6 | 4 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | .241 | 44 | 29 | 7 | 0 | 8 | 0 | 0 |
Sébastien Broomfield | 2 | 1 | 1 | 0 | 0 | 3.50 | 1.40 | 10.0 | 6 | 5 | 5 | 3 | 0 | 2 | 1 | 1 | 1 | .268 | 45 | 41 | 11 | 0 | 1 | 0 | 0 |
Louis-Philip Bélanger | 3 | 0 | 0 | 0 | 0 | 2.17 | 1.34 | 9.2 | 5 | 3 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | .238 | 45 | 42 | 10 | 1 | 0 | 0 | 0 |
Steeve Dubé | 1 | 1 | 0 | 0 | 0 | 1.40 | 1.60 | 5.0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | .273 | 24 | 22 | 6 | 0 | 0 | 0 | 0 |
Louis Philippe Prince | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.64 | 4.2 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .118 | 19 | 17 | 2 | 0 | 0 | 1 | 0 |
* minimum 24 innings pitched (IP)