Statistics
Maskinongé Tigres Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon B. Morissette | 11 | 2 | 1 | 2 | 0 | 3.62 | 1.41 | 29.0 | 16 | 15 | 23 | 9 | 0 | 1 | 7 | 2 | 0 | .294 | 124 | 109 | 32 | 2 | 3 | 3 | 0 |
Maxime Héroux | 7 | 4 | 2 | 0 | 0 | 2.88 | 1.38 | 34.0 | 18 | 14 | 14 | 13 | 0 | 6 | 1 | 1 | 0 | .264 | 147 | 129 | 34 | 0 | 2 | 3 | 0 |
Antoine Désilets | 8 | 6 | 1 | 1 | 0 | 2.59 | 1.26 | 46.0 | 20 | 17 | 44 | 11 | 0 | 4 | 3 | 5 | 0 | .256 | 196 | 176 | 45 | 2 | 3 | 3 | 2 |
Louis-Philip Bélanger | 7 | 1 | 2 | 1 | 0 | 2.55 | 1.39 | 33.0 | 17 | 12 | 25 | 11 | 0 | 6 | 2 | 1 | 1 | .269 | 148 | 130 | 35 | 0 | 5 | 2 | 0 |
Jean-Simon Lemay | 2 | 0 | 0 | 0 | 0 | 36.76 | 6.75 | 1.1 | 8 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .556 | 15 | 9 | 5 | 1 | 1 | 1 | 0 |
Jimmy Catellier | 2 | 1 | 0 | 0 | 0 | 7.00 | 2.00 | 4.0 | 5 | 4 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | .200 | 20 | 15 | 3 | 0 | 0 | 0 | 0 |
Bruno Élliott | 4 | 2 | 1 | 0 | 0 | 2.33 | 1.27 | 15.0 | 9 | 5 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | .179 | 66 | 56 | 10 | 1 | 0 | 1 | 0 |
Sébastien Houle | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Alex Chrétien | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Jean-Francois Roy | 6 | 1 | 0 | 1 | 0 | 0.00 | 0.50 | 8.0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | .136 | 25 | 22 | 3 | 0 | 0 | 2 | 0 |
* minimum 25 innings pitched (IP)