Offense and defense
Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LBSRN | TIG | 10 | .348 | 23 | 8 | 1 | 7 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .478 | .444 | 5 | 32 | 0 | 37 | 1.000 | |
2017 | LBSRN | TIG | 2 | .667 | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .833 | .714 | 0 | 1 | 0 | 1 | 1.000 | |
2018 | LBSRN | TIG | 12 | .321 | 28 | 9 | 6 | 10 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 36 | .393 | .371 | 3 | 19 | 1 | 23 | .957 | |
2019 | LBSRN | TIG | 7 | .200 | 10 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .500 | .429 | 1 | 7 | 2 | 10 | .800 | |
2020 | LBSRN | TIG | 7 | .222 | 18 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | .278 | .333 | 0 | 10 | 0 | 10 | 1.000 | |
Totals | 38 | .318 | 85 | 27 | 13 | 25 | 7 | 0 | 1 | 13 | 14 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 106 | .435 | .413 | 9 | 69 | 3 | 81 | .963 |
Pitching stats
Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LBSRN | TIG | 4 | 2 | 1 | 0 | 0 | 2.33 | 1.27 | 15.0 | 9 | 5 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | .179 | 66 | 56 | 10 | 1 | 0 | 1 | 0 |
2018 | LBSRN | TIG | 3 | 1 | 0 | 0 | 0 | 3.50 | 1.75 | 8.0 | 6 | 4 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | .241 | 44 | 29 | 7 | 0 | 8 | 0 | 0 |
2019 | LBSRN | TIG | 1 | 0 | 0 | 0 | 0 | 2.33 | 2.67 | 3.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .417 | 15 | 12 | 5 | 0 | 0 | 0 | 0 |
2020 | LBSRN | TIG | 2 | 1 | 0 | 0 | 0 | 1.40 | 1.00 | 5.0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 21 | 20 | 5 | 0 | 1 | 0 | 0 |
Totals | 10 | 4 | 1 | 0 | 0 | 2.48 | 1.48 | 0 | 18 | 11 | 14 | 19 | 0 | 5 | 1 | 0 | 0 | .231 | 146 | 117 | 27 | 1 | 9 | 1 | 0 |