Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Kevin Pereira | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .294 |
Michel Cid De La Cruz | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Yoanys Moya-Martinez | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .611 |
Jonathan Boisclair | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .455 |
Enrique Bautista-Martinez DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Anthony Chaput-Mendonca | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .091 |
Walter Reyes-Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Kelley-Steven Pierrecin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Steve Paulin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 3 | 5 | 3 | 0 | 0 | 8 | 0 | 4 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .150 |
Alberto Reynoso DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .158 |
Gabriel Raymond | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .381 |
Stéphane Laviolette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .435 |
Alexandre Moderie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Karl Michaud | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Félix Laviolette | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Pascal Boily | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .083 |
Samuel Lavoie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Pier-Olivier Lavoie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Mathieu Nadeau P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andreas Galarneau-Ivancescu P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 5 | 7 | 4 | 0 | 4 | 2 | 1 | 6 | - |
Batting
2B:
Moya-Martinez (2)
RBI:
Moya-Martinez (9), Boisclair (4), Bautista-Martinez (1)
HBP:
Boisclair (1)
SF:
Bautista-Martinez (1)
Int:
Bautista-Martinez (1)
Fielding
E:
Labre (2), Cid De La Cruz (2)
Batting
RBI:
Tardif (2), Laviolette (1), Boily (1), Lavoie (1)
GIDP:
Raymond (1)
3B:
Moderie (1)
SF:
Boily (1)
SH:
Lavoie (1)
Base running
SB:
Laviolette (1)
Fielding
E:
Tardif (3), Raymond (1), Lavoie (1), Nadeau (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin | 5.0 | 5 | 3 | 2 | 3 | 0 | 0 | 1.27 | 5.65 |
Christopher Labre (L, 1-1) | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0.60 | 5.88 |
Totals | 6.0 | 7 | 5 | 4 | 4 | 2 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Nadeau | 5.0 | 5 | 3 | 1 | 0 | 5 | 0 | 1.00 | 1.40 |
Andreas Galarneau-Ivancescu (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 5 | 3 | 1 | 0 | 8 | 0 | - | - |
TPA:
Paulin 23, Labre 6
TPA:
Nadeau 20, Galarneau-Ivancescu 8
HBP:
Galarneau-Ivancescu (1)