Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .375 |
Ludovic Dufour | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | .636 |
Frédérick Gadoury | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .273 |
Chandi Brazeau | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | .300 |
Nicolas Chouinard DH | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .300 |
Mathieu Paquette-Groulx | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 |
Keven Soucy | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Philippe Frappier-Lapointe | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Keven Trépanier | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Danick Leroux | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Martin Lapointe P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Sébastien Binet P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 20 | 14 | 16 | 1 | 10 | 4 | 1 | 6 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michel Cid De La Cruz | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Christopher Labre | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .167 |
Angelo Vasquez | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .750 |
Yoanys Moya-Martinez | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .500 |
Kevin Pereira | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .200 |
Alvaro Alvarez-Salcedo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Willburn Tucler | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .375 |
Anthony Chaput-Mendonca DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramon Suriel-Mendez | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jossie Enrique De Leon | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jonathan Boisclair P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yadian Hernandez Nocedo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 22 | 8 | 10 | 8 | 0 | 4 | 3 | 2 | 5 | - |
Batting
2B:
Lord-Massé (1), Dufour (3)
RBI:
Lord-Massé 2 (2), Dufour 3 (7), Brazeau (1), Chouinard 3 (3), Soucy (1), Frappier-Lapointe 3 (3), Trépanier (1), Leroux 2 (2)
HBP:
Gadoury (2), Frappier-Lapointe (1)
GIDP:
Brazeau (1)
HR:
Chouinard (1)
Base running
SB:
Gadoury (1)
Batting
RBI:
Cid De La Cruz (2), Vasquez 3 (3), Moya-Martinez 3 (3), Suriel-Mendez (1)
SF:
Cid De La Cruz (1)
HBP:
Labre (2)
2B:
Vasquez (1)
GIDP:
De Leon (1)
Base running
SB:
Labre (1), Vasquez (2)
CS:
Tucler (2)
Fielding
E:
Vasquez (1), Alvarez-Salcedo (1)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Lapointe | 3.0 | 4 | 2 | 2 | 3 | 3 | 0 | 1.33 | 4.67 |
Sébastien Binet (W, 1-0) | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | 5.00 | 42.00 |
Frédérick Gadoury | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 5.0 | 10 | 8 | 8 | 4 | 3 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (L, 0-2) | 3.1 | 9 | 11 | 10 | 3 | 4 | 1 | 1.92 | 10.08 |
Yadian Hernandez Nocedo | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 3.00 | 21.02 |
Christopher Labre | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 0.00 | 12.00 |
Angelo Vasquez | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
Kevin Pereira | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.00 | 7.00 |
Totals | 4.3 | 14 | 20 | 19 | 10 | 4 | 1 | - | - |
TPA:
Lapointe 14, Binet 11, Gadoury 3
HBP:
Binet (1)
TPA:
Boisclair 24, Nocedo 5, Labre 5, Vasquez 3, Pereira 4
HR:
Boisclair (2)
HBP:
Boisclair (1), Labre (1)