Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .269 |
Alexandre Dagenais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Marc-André Gascon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Kevin Desrosiers DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .429 |
Jeremie Dupuis | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jordan Di Nini | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .421 |
Francois Baril | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Jean-Martin Plasse | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Richard Matte | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .385 |
Maxime Pearson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .389 |
Mickael Ouimet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bryan Pétrie P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totals | 30 | 8 | 10 | 5 | 0 | 1 | 5 | 2 | 6 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .625 |
Anthony Chaput-Mendonca | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Kaeven Belley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .625 |
Jonathan Boisclair | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Jersey Cerda DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Jonathan Santori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Philippe De Caen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Tuan Pham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kelley-Steven Pierrecin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Steve Paulin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jocelyn Boisclair P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 4 | - |
Batting
2B:
Gascon (3), Desrosiers (1), Matte (2)
RBI:
Desrosiers 2 (6), Baril (1), Matte 2 (4)
HBP:
Dupuis (1), Plasse (1)
Int:
Di Nini (1)
SF:
Baril (1)
GIDP:
Matte (2)
Base running
CS:
Baril (1)
SB:
Matte (1), Pearson (3)
Fielding
E:
Dagenais (1), Di Nini (1)
Batting
GIDP:
Chaput-Mendonca (1), Santori (1)
Base running
SB:
Labre (3)
Fielding
E:
Chaput-Mendonca (1), Belley (1), Pierrecin (2)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Pétrie (W, 1-0) | 7.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0.27 | 2.55 |
Totals | 7.0 | 0 | 0 | 0 | 2 | 7 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (L, 0-2) | 5.0 | 10 | 8 | 2 | 1 | 3 | 0 | 1.25 | 4.38 |
Christopher Labre | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 3.00 |
Totals | 7.0 | 10 | 8 | 2 | 1 | 5 | 0 | - | - |
TPA:
Pétrie 25
WP:
Pétrie (2)
TPA:
Boisclair 28, Labre 7
HBP:
Labre 2 (2)