Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Lapierre | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
Simon Vallée | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .294 |
Philippe Jalbert | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .333 |
Yourri Babin | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .450 |
David Jalbert | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .167 |
Alex Lalonde | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .296 |
Samuel Moore-Désilets | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Samuel Parent | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .500 |
Hughes Bélanger | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Totaux | 40 | 11 | 13 | 7 | 1 | 5 | 5 | 1 | 13 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | .500 |
Kevin Pereira | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Ramon Suriel-Mendez | 5 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | .900 |
Yoanys Moya-Martinez | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .441 |
Alvaro Alvarez-Salcedo | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .407 |
Kelley-Steven Pierrecin | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | .238 |
Walter Reyes-Cruz | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .063 |
Yasmany Mendiola-Yera | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Omar Mendez | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .286 |
Totaux | 36 | 12 | 12 | 8 | 0 | 6 | 6 | 4 | 11 | - |
Batting
PP:
Lapierre 3 (4), Jalbert (5), Babin (9), Jalbert (4), Moore-Désilets (4)
FA:
Lapierre (1), Jalbert (3)
Sac:
Vallée 2 (2)
CC:
Jalbert (2)
BBI:
Jalbert 2 (2)
2B:
Babin (5), Parent (1)
3B:
Moore-Désilets (1)
Base running
BV:
Parent (1)
Fielding
E:
Babin 2 (2)
Batting
FA:
De Leon (1), Pereira (1), Suriel-Mendez (1), Mendez (1)
2B:
Pereira (4), Suriel-Mendez 2 (2), Alvarez-Salcedo (3)
PP:
Pereira (4), Suriel-Mendez 7 (9)
BBI:
Alvarez-Salcedo 2 (2)
FDJ:
Pierrecin (1)
Base running
BV:
De Leon 4 (6)
Fielding
E:
Suriel-Mendez (1), Alvarez-Salcedo (2), Mendiola-Yera 2 (2), Mendez (1)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samuel Lapierre | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 1.31 | 3.94 |
Philippe Jalbert | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.71 | 4.20 |
Alex Lalonde | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 | 1.00 | 14.00 |
Simon Vallée (D, 2-3) | 2.1 | 4 | 8 | 4 | 3 | 1 | 0 | 1.63 | 6.26 |
Totaux | 8.1 | 11 | 12 | 7 | 5 | 6 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ramon Suriel-Mendez | 7.0 | 10 | 3 | 2 | 3 | 5 | 0 | 1.43 | 2.00 |
Kevin Pereira (V, 1-0) | 2.0 | 3 | 8 | 5 | 2 | 0 | 0 | 2.33 | 14.00 |
Totaux | 9.0 | 13 | 11 | 7 | 5 | 5 | 0 | - | - |
FT:
Lapierre 13, Jalbert 5, Lalonde 12, Vallée 18
FA:
Lapierre (1), Lalonde 2 (4), Vallée (7)
BBI:
Vallée 2 (4)
FT:
Suriel-Mendez 35, Pereira 16
FA:
Pereira 2 (2)
BBI:
Pereira 2 (2)